<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Amstat News</title>
	<atom:link href="http://magazine.amstat.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://magazine.amstat.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 19:55:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Statisticians and Clinicians: Collaborations Based on Mutual Respect by Karen Messer</title>
		<link>http://magazine.amstat.org/blog/2012/02/01/collaborationpolic/comment-page-1/#comment-9572</link>
		<dc:creator>Karen Messer</dc:creator>
		<pubDate>Wed, 08 Feb 2012 19:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://magazine.amstat.org/?p=23655#comment-9572</guid>
		<description>A nice model indeed, and helpful to have this appear in a professional journal so that we can wave it under various noses- thank you Dr. Berry.  The argument that  support for research is necessary in order to attract top-flight faculty is one that resonates with our Dean and other academic leaders.  I wonder what are the various models in the biostats community for obtaining institutional support for research time?  It would be very useful to have several successful models at hand.</description>
		<content:encoded><![CDATA[<p>A nice model indeed, and helpful to have this appear in a professional journal so that we can wave it under various noses- thank you Dr. Berry.  The argument that  support for research is necessary in order to attract top-flight faculty is one that resonates with our Dean and other academic leaders.  I wonder what are the various models in the biostats community for obtaining institutional support for research time?  It would be very useful to have several successful models at hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Annual Fund Drive Reaches Still Higher by megan</title>
		<link>http://magazine.amstat.org/blog/2012/02/01/funddrive1/comment-page-1/#comment-9571</link>
		<dc:creator>megan</dc:creator>
		<pubDate>Wed, 08 Feb 2012 19:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://magazine.amstat.org/?p=23642#comment-9571</guid>
		<description>Dr. Lott,
We apologize for the error. Thank you for bringing this to our attention, the page has been updated.</description>
		<content:encoded><![CDATA[<p>Dr. Lott,<br />
We apologize for the error. Thank you for bringing this to our attention, the page has been updated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Ron Wasserstein</title>
		<link>http://magazine.amstat.org/about/comment-page-1/#comment-9568</link>
		<dc:creator>Ron Wasserstein</dc:creator>
		<pubDate>Wed, 08 Feb 2012 19:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://magazine.amstat.org/?page_id=81#comment-9568</guid>
		<description>Lutz,
Your point is well taken, and if you can point me to advice about how to do this better, I&#039;d appreciate it.  I&#039;m told we&#039;ve tried to have twice the number of data points needed to estimate the top quantile, but I&#039;m not up on the literature on this subject.  We&#039;d welcome your advice for future surveys.
Ron Wasserstein
Executive Director, ASA</description>
		<content:encoded><![CDATA[<p>Lutz,<br />
Your point is well taken, and if you can point me to advice about how to do this better, I&#8217;d appreciate it.  I&#8217;m told we&#8217;ve tried to have twice the number of data points needed to estimate the top quantile, but I&#8217;m not up on the literature on this subject.  We&#8217;d welcome your advice for future surveys.<br />
Ron Wasserstein<br />
Executive Director, ASA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statisticians and Clinicians: Collaborations Based on Mutual Respect by Diana Miglioretti</title>
		<link>http://magazine.amstat.org/blog/2012/02/01/collaborationpolic/comment-page-1/#comment-9567</link>
		<dc:creator>Diana Miglioretti</dc:creator>
		<pubDate>Wed, 08 Feb 2012 19:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://magazine.amstat.org/?p=23655#comment-9567</guid>
		<description>Don - Nice blog! Thanks for sharing. And Steve G. has very good points about the challenges most of us face in this area in terms of time and numbers.</description>
		<content:encoded><![CDATA[<p>Don &#8211; Nice blog! Thanks for sharing. And Steve G. has very good points about the challenges most of us face in this area in terms of time and numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Annual Fund Drive Reaches Still Higher by Juanita Lott</title>
		<link>http://magazine.amstat.org/blog/2012/02/01/funddrive1/comment-page-1/#comment-9564</link>
		<dc:creator>Juanita Lott</dc:creator>
		<pubDate>Wed, 08 Feb 2012 17:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://magazine.amstat.org/?p=23642#comment-9564</guid>
		<description>Dear colleagues,

I&#039;m not sure what your fiscal year is so I may be out of sync but I thought you&#039;d want to know that my records indicate ASA contributions: 

2009 - $1,000
2010 -  2,000
2011 -    500
2012 -    500

Thank you for your attention and correction,
Juanita</description>
		<content:encoded><![CDATA[<p>Dear colleagues,</p>
<p>I&#8217;m not sure what your fiscal year is so I may be out of sync but I thought you&#8217;d want to know that my records indicate ASA contributions: </p>
<p>2009 &#8211; $1,000<br />
2010 &#8211;  2,000<br />
2011 &#8211;    500<br />
2012 &#8211;    500</p>
<p>Thank you for your attention and correction,<br />
Juanita</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Response to ‘Statistics à la Mode’ by Christian P. Robert</title>
		<link>http://magazine.amstat.org/blog/2012/02/01/maa-response/comment-page-1/#comment-9563</link>
		<dc:creator>Christian P. Robert</dc:creator>
		<pubDate>Wed, 08 Feb 2012 17:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://magazine.amstat.org/?p=23548#comment-9563</guid>
		<description>I &lt;a href=&quot;http://xianblog.wordpress.com/2012/01/24/teachin-math-stat/&quot; rel=&quot;nofollow&quot;&gt;discussed this post a few weeks ago&lt;/a&gt;, finding the mathematician&#039;s perspective rather naïve. But also the adverse reaction that statistics (as a field) had nothing to do in math (as a field).</description>
		<content:encoded><![CDATA[<p>I <a href="http://xianblog.wordpress.com/2012/01/24/teachin-math-stat/" rel="nofollow">discussed this post a few weeks ago</a>, finding the mathematician&#8217;s perspective rather naïve. But also the adverse reaction that statistics (as a field) had nothing to do in math (as a field).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statisticians and Clinicians: Collaborations Based on Mutual Respect by Steve Goodman</title>
		<link>http://magazine.amstat.org/blog/2012/02/01/collaborationpolic/comment-page-1/#comment-9561</link>
		<dc:creator>Steve Goodman</dc:creator>
		<pubDate>Wed, 08 Feb 2012 17:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://magazine.amstat.org/?p=23655#comment-9561</guid>
		<description>There is little doubt that the MD Anderson set-up is the model for how statistical consulting-partnership should be conducted, in no small part due to Don. But Don doesn&#039;t mention perhaps the most important locus of respect, which is that of the institution&#039;s leadership for the contributions of Biostatistics-Bioinformatics. That you were allowed to build a team of 40 faculty members and 45 analysts at MDA is amazing, and critical to the kind of operation you describe above. Even though most Biostat faculty pay for themselves about five minutes after they join, it is the very rare institution that will provide the space or resources to hire adequate numbers. Every institution I have been familiar with bemoans the lack of statistical resources for collaborative research, yet none will add the #s of statisticians needed to address it. Even if they could come close, they would demand that those hired spend 100% time on collaborative / service activities; not a formula for getting the best people. 

So, while everything you say above about mutual respect is true, it&#039;s a lot easier to be an effective partner when you are working on 5 projects in similar areas than 23 in disparate ones, not counting the grant prep, reviewing, SS calcs and informal consults that can fill up a week. So, institutional recognition of the proper sizing of biostat/bioinformatics depts. is a critical concomitant to the success of the professional respect model  you outline above.  You are lucky to have that at MDA, and I hope others take the #s you outline above to their own institutions. BTW, how many research protocols did you review and collaborate on each year, and roughly how many per faculty+analyst?</description>
		<content:encoded><![CDATA[<p>There is little doubt that the MD Anderson set-up is the model for how statistical consulting-partnership should be conducted, in no small part due to Don. But Don doesn&#8217;t mention perhaps the most important locus of respect, which is that of the institution&#8217;s leadership for the contributions of Biostatistics-Bioinformatics. That you were allowed to build a team of 40 faculty members and 45 analysts at MDA is amazing, and critical to the kind of operation you describe above. Even though most Biostat faculty pay for themselves about five minutes after they join, it is the very rare institution that will provide the space or resources to hire adequate numbers. Every institution I have been familiar with bemoans the lack of statistical resources for collaborative research, yet none will add the #s of statisticians needed to address it. Even if they could come close, they would demand that those hired spend 100% time on collaborative / service activities; not a formula for getting the best people. </p>
<p>So, while everything you say above about mutual respect is true, it&#8217;s a lot easier to be an effective partner when you are working on 5 projects in similar areas than 23 in disparate ones, not counting the grant prep, reviewing, SS calcs and informal consults that can fill up a week. So, institutional recognition of the proper sizing of biostat/bioinformatics depts. is a critical concomitant to the success of the professional respect model  you outline above.  You are lucky to have that at MDA, and I hope others take the #s you outline above to their own institutions. BTW, how many research protocols did you review and collaborate on each year, and roughly how many per faculty+analyst?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statisticians and Clinicians: Collaborations Based on Mutual Respect by Jeffrey Morris</title>
		<link>http://magazine.amstat.org/blog/2012/02/01/collaborationpolic/comment-page-1/#comment-9560</link>
		<dc:creator>Jeffrey Morris</dc:creator>
		<pubDate>Wed, 08 Feb 2012 16:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://magazine.amstat.org/?p=23655#comment-9560</guid>
		<description>Great writeup and summary, Don!  I totally agree -- mutual respect is crucial to a good collaborative experience.</description>
		<content:encoded><![CDATA[<p>Great writeup and summary, Don!  I totally agree &#8212; mutual respect is crucial to a good collaborative experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statisticians and Clinicians: Collaborations Based on Mutual Respect by Dick L</title>
		<link>http://magazine.amstat.org/blog/2012/02/01/collaborationpolic/comment-page-1/#comment-9559</link>
		<dc:creator>Dick L</dc:creator>
		<pubDate>Wed, 08 Feb 2012 15:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://magazine.amstat.org/?p=23655#comment-9559</guid>
		<description>A very nice model for biostatistics collaboration.</description>
		<content:encoded><![CDATA[<p>A very nice model for biostatistics collaboration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statisticians and Clinicians: Collaborations Based on Mutual Respect by Bill B.</title>
		<link>http://magazine.amstat.org/blog/2012/02/01/collaborationpolic/comment-page-1/#comment-9558</link>
		<dc:creator>Bill B.</dc:creator>
		<pubDate>Wed, 08 Feb 2012 15:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://magazine.amstat.org/?p=23655#comment-9558</guid>
		<description>Based on hearing Dr. Berry&#039;s talks, it&#039;s too bad he doesn&#039;t afford other statisticians (in particular, non-Bayesians) the same respect he gives clinicians.</description>
		<content:encoded><![CDATA[<p>Based on hearing Dr. Berry&#8217;s talks, it&#8217;s too bad he doesn&#8217;t afford other statisticians (in particular, non-Bayesians) the same respect he gives clinicians.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

