Karry Roberts, ASA Detroit Chapter
The Detroit and Ann Arbor Chapters joined together in their annual tradition of being ASA professional awards judges at the Michigan Science and Engineering Fair. It was their 10th year at the state level of the fair, following many years of regional fair events.
This year’s fair was held at Lawrence Technological University in Southfield, Michigan, on April 11, with 55 student projects from across the state. The chapter members recognized 10 projects with their awards of merit and $50 gift cards, plus they gave 20 certificates of recognition. The students, projects, teachers, and schools are listed in the table below.
This year’s judging team included Karry Roberts, Robert Bondar, Wei Chen, David Corliss, Ebo Essilfie-Amoah, Hon Yiu (Henry) So, and Zeynep (Tuba) Suzer-Gurtekin.
Projects Receiving Awards of Merit (Certificate and Gift Card)
| Student(s) | Project Title | School, City | Teacher |
Ali Alnaib | Structural Optimization of Wireless Power Transfer Using 3D-Printed Metamaterials | Salem High School, Canton Township | Kevin Kollar |
Seneli Amaratunga with Dharshna Chandra Mouleeswaran | Development of Plant Based Antibacterial Eutechtogels | Kalamazoo Area Math & Science Center, Kalamazoo | Rebecca Joyce |
Aarush Arun | Qualifying the ESG Premium: Predictive Modeling of Financial Outcomes Using Support Vector Machines and Regression Analysis | Novi Senior High School, Novi | Kristin Franchi |
Daniel Cao | Bridging the Nighttime Protection Gap: Sustained Enamel Protection via Surface-Retained Alginate Hydrogel Coatings | Troy High School, Troy | Rebecca Brewer |
Kaiqi Huang | Intelligent Training System for Strabismus Rehabilitation Based on Eye Tracking and AR Technology | Cranbrook Kingswood Upper School, Bloomfield Hills | Stephanie Kokoszka |
Rohan Khetan | Identifying Structural Bias in CMIP6 Sea Surface Temperature Simulations Using Reanalysis Data | Northville High School, Northville | Gabriel Pak |
Divya Nema | Satellite Embeddings for Urban Land Cover Subtype Classification: A Nationwide Parking Lot Case Study and Framework | Novi Senior High School, Novi | James DiDio |
Maraki Temesgem | AURA – Reducing Algorithmic Suppression Systems in Recommendation While Preserving Utility | Dearborn Center for Math, Science & Technology, Dearborn Heights | Jennifer Gorsline |
Rushil Yeole | Sensitivity Analysis of Magnetic Particle Spectrometer for Superparamagnetic Iron Oxide Nanoparticles | Novi Senior High School, Novi | James DiDio |
William Zhang with Owen Osterbur | The Effect of Ionizing Solar Radiation on the Hydrophobic Properties of Wax-Based Superhydrophobic Surfaces | International Academy, Bloomfield Hills | Matthew Ferrari |
Projects Receiving Certificates of Recognition
| Student(s) | School, City | Teacher(s) |
Michael Hua Amruth Prasad | Cranbrook Kingswood Upper School, Bloomfield Hills | Stephanie Kokoszka |
| Alex Charvat with Preston Blum Tejas Khare Rishi Varre Hiba Zyna | Detroit Country Day Upper School, Beverly Hills | Chandler Tawney Patricia Hanlan Karen Lamb |
James Francart | Grand Blanc High School, Grand Blanc | Joshua Wallberg |
Judy Bai | Greenhills School, Ann Arbor | Cathy Renaud |
Vedaang Daga | Hubert Henry Dow High School, Midland | Christine Brillhart |
Aarav Jain Anthony Zhang with Pradyun Kalagara | International Academy, Bloomfield Hills | Matthew Ferrari |
| Lakshya Matele Ahyoung Song with Arnav Sharma | International Academy – East Campus, Troy | David Lyons |
Ava Balint Austin Hale with Akshay Verma and Justin Zhou | Kalamazoo Area Math & Science Center, Kalamazoo | Rebecca Joyce |
Aneko Nichol with Amelia Cox | Macomb Mathematics Science Technology Center, Warren | Jamie Hilliard |
| Aichatou Salifo Nina Shaye | Kalamazoo Area Math & Science Center, Kalamazoo | Rebecca Joyce |
Neel Yost with Kush Kolhe and Henrick Allman | Portage Northern High School, Portage | Rebecca Joyce |
Ana Skendo | Troy High School, Troy | Rebecca Brewer |

Leave a Reply